“We have bred Billie to Diablo. We should know if she took by mid September 2018. Keep watching for status”

Enchanted's Billie Jean "BILLIE"
Sire: Enchanted's Big Gun v. Sunfarms "MAGNUM"
DAM: Enchanted's Double Take "BROOKE"
Whelped: 10 November 2013

Sire: Enchanted's Big Gun v. Sunfarms "MAGNUM"
DAM: Enchanted's Double Take "BROOKE"
Whelped: 10 November 2013

Enchanted's Billie Jean
2013/11/10Woodside's Coltrane | SEL CH Braunhaus Samurai | SEL EX CH Welove DuChien's Rollins ROM | |
CH CHIMANES KO-CHI KO-CHI GIRL | |||
CH WOODSIDE'S KH EXPRESSIONS GALIANO | AM CH 2X CAN SEL BIM CH Woodside's Khemosabi | ||
CH VON RYDER'S MURPHY OF WOODSIDE | |||
CH Kenlyn's Big Shot v Sunfarms | AOE SEL EX CH KISMIT'S SIGHT FOR SORE EYES ROM TC PT HIC | ||
CH T.R.'s QUINELLA'S V KENLYN ROM | |||
AOE 2X AM SEL EXC CH FV CAN CH Woodside's The Real Deal | CAN/SEL CH Galiano Woodside Dhominator ROMC | CAN SEL CH & AM CH WOODSIDES KHEMOSABI | |
Woodside's Jazz of Hi-Cliff | |||
HYCLIFF'S REGAL V WOODSIDE | CAN FV BIM CH Woodside's Kennedy Echolane, ROMC | ||
AM/CAN SEL CH WOODSIDE FUTURE VISION | |||
CH JERRWEN'S GEORGIANA HIC | AOE SEL EX CH Utopia's Meet Joe Black, ROM, HT, TC | CH Rohan's Glass Palace ROM | |
Utopia's Sig Alert ROM | |||
SEL EX CH Jerrwen's Malibu Breeze ROM | GV CH Hickory Hill's Bull Durham ROM TC HIC | ||
CH JERR'S AN AFFAIR TO REMEMBER ROM |