GCH Enchanted's Independence Day "Will"
Whelped: 5 July 2011
Sire: Sunfarm's Mako
Dam: CH Jerrwen's Georgianna
DM Clear
Hips OFA Good Elbows OFA Normal
Stud Fee: $600 until proven

Sire: Sunfarm's Macho
Dam: CH Jerwin's Georgianna, HIC

Will finished his Championship with a 4-point major in Wyoming.
Will became a Grand Champion in Los Lunas, New Mexico in October...picture will becoming soon.
Whelped: 5 July 2011
Sire: Sunfarm's Mako
Dam: CH Jerrwen's Georgianna
DM Clear
Hips OFA Good Elbows OFA Normal
Stud Fee: $600 until proven
Sire: Sunfarm's Macho



Will became a Grand Champion in Los Lunas, New Mexico in October...picture will becoming soon.
GCH Enchanted's Independence Day
2011/7/5Sunfarms Mako | CH Kenlyn's Coach HiCliff Kaleef ROM | AOE SEL EX CH KISMIT'S SIGHT FOR SORE EYES ROM TC PT HIC | AM/CAN GV CH Welove DuChien's R-Man ROM |
Kismet's Sweetheart Deal ROM | |||
AM/CAN SEL EX CH TR's QUINTESSENTIAL V KENLYN ROM | CAN GV/SEL CH Jag of Fran-Jo ROM | ||
T.R.'s Pandora v Kenlyn ROM | |||
CH JERRWEN'S GEORGIANA HIC | AOE SEL EX CH UTOPIA'S MEET JOE BLACK ROM HT TC | CH Rohan's Glass Palace ROM | Yorkdom's Pharoah of Bethesda ROM |
Rohan's Let's Celebrate | |||
Utopia's Sig Alert ROM | CH Leiter's Excalibur ROM | ||
Utopia's Episode v Bachachers ROM | |||
SEL EX CH JERRWEN'S MALIBU BREEZE ROM | GV CH Hickory Hill's Bull Durham ROM TC HIC | 1996 GV CH Stoneway's Uecker ROM | |
HUNDE HAUS ZOEE ROSITA | |||
CH JERR'S AN AFFAIR TO REMEMBER ROM | CH Pinebeach's Stars N' Stripes ROM | ||
CROSS TIMNERS CHUEY CLIHU ROM |